<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WSOP Satellite Tracker</title>
	<atom:link href="http://wsopsatellitetracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wsopsatellitetracker.com</link>
	<description></description>
	<pubDate>Mon, 24 May 2010 10:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What a fold in WSOP final table!</title>
		<link>http://wsopsatellitetracker.com/2009/11/what-a-fold-in-wsop-final-table/</link>
		<comments>http://wsopsatellitetracker.com/2009/11/what-a-fold-in-wsop-final-table/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=26</guid>
		<description><![CDATA[The world series of poker has come to en end this year. But it is not long until it is time to start trying to qualify for next years WSOP.
On of this years most amazing hands must have been the hand between Moon and Begleiter at this years final table at the WSOP. Let me [...]]]></description>
			<content:encoded><![CDATA[<p>The world series of poker has come to en end this year. But it is not long until it is time to start trying to qualify for next years <a title="Poker.se" href="http://www.poker.se/wsop/" target="_blank">WSOP</a>.</p>
<p>On of this years most amazing hands must have been the hand between Moon and Begleiter at this years final table at the WSOP. Let me just tell the short story for now. Begleiter went all in after a series of raises. The pot was at this time around 45 million in chips. Moon needed another 6 million to make the call. Moon got an incredible 7 to 1 odds in his favor to make the call which in more or less any situation would make the call worthwhile. But Moon folded. To everybody&#8217;s big surprise.</p>
<p>And doing the maths afterwards, he actually made the correct decision. He was only a 7 % favorite to win the hand. But who folds a gigantic pot when you have more than 7 to 1 to win? If that fold was a cold mathematical decision it is very impressive. Even so, mathematical correct or not, it is a very tough pot to loose on the final table of WSOP. It is these kinds of hands that make poker such a good TV entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2009/11/what-a-fold-in-wsop-final-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heads Up Bad Beat</title>
		<link>http://wsopsatellitetracker.com/2008/11/heads-up-bad-beat/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/heads-up-bad-beat/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bad Beat]]></category>

		<category><![CDATA[Playing Poker]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Poker Games]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=20</guid>
		<description><![CDATA[Ray has 9-10 off suit and called. Peter raised it. Ray called it again. The flop was 9-4-8 rainbow. Peter bet minimum. Ray raised it and Peter re-raised him. Ray calls all in and was called. Peter has A-8. Turn is a five. River is a eight. Peter wins with triple eights.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ray has 9-10 off suit and called. Peter raised it. Ray called it again. The flop was 9-4-8 rainbow. Peter bet minimum. Ray raised it and Peter re-raised him. Ray calls all in and was called. Peter has A-8. Turn is a five. River is a eight. Peter wins with triple eights.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/heads-up-bad-beat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unpredictable JC Tran</title>
		<link>http://wsopsatellitetracker.com/2008/11/unpredictable-jc-tran/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/unpredictable-jc-tran/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[J.C. Tran]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Tournament]]></category>

		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<category><![CDATA[Poker Player]]></category>

		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=18</guid>
		<description><![CDATA[Graduating with a degree in Business Administration, J.C. Tran chose not to join the ranks of the corporate world. Instead he embarked on a career in professional poker. His shift and unpredictable play has landed him in four WSOP final tables and seven WPT final tables, including a second place finish at the 2007 L.A. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Graduating with a degree in Business Administration, J.C. Tran chose not to join the ranks of the corporate world. Instead he embarked on a career in professional poker. His shift and unpredictable play has landed him in four WSOP final tables and seven WPT final tables, including a second place finish at the 2007 L.A. Poker Classic, earning around 1.2 million in the process.</p>
<p style="margin-bottom: 0cm;">He hasn’t won any events this year but has already played in three final tables. He hopes to be respected as a player and plans to donate some of his prize money to charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/unpredictable-jc-tran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sit-N-Go Heads up Play</title>
		<link>http://wsopsatellitetracker.com/2008/11/sit-n-go-heads-up-play/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/sit-n-go-heads-up-play/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Big Blind]]></category>

		<category><![CDATA[Playing Poker]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<category><![CDATA[Sit-n-Go]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=16</guid>
		<description><![CDATA[In sit-n-go heads up play, just like in any other, position is utmost important. If you’re the dealer, you have to raise on any decent hand you have. If on the flop the big blind checks, raise him as the check is the sign of a weak hand. If you are the big blind, check [...]]]></description>
			<content:encoded><![CDATA[<p>In sit-n-go heads up play, just like in any other, position is utmost important. If you’re the dealer, you have to raise on any decent hand you have. If on the flop the big blind checks, raise him as the check is the sign of a weak hand. If you are the big blind, check on every decent hand except when dealt with a strong hand. When the big blind raises in heads up, it means that he has a good hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/sit-n-go-heads-up-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galfond Wins First WSOP Bracelet</title>
		<link>http://wsopsatellitetracker.com/2008/11/galfond-wins-first-wsop-bracelet/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/galfond-wins-first-wsop-bracelet/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Phil Galfond]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Tournament]]></category>

		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[OMGClayAiken]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=14</guid>
		<description><![CDATA[Phil “OMGClayAiken” Galfond earned his first World Series of Poker bracelet when he won at the $5k Pot Limit Omaha with rebuys event last June. He faced Hourani for the final hand of the tournament. Hourani called on Galfond’s bet making him all in. The flop at that time was A-Q-8 and Hourani is on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Phil “OMGClayAiken” Galfond earned his first World Series of Poker bracelet when he won at the $5k Pot Limit Omaha with rebuys event last June. He faced Hourani for the final hand of the tournament. Hourani called on Galfond’s bet making him all in. The flop at that time was A-Q-8 and Hourani is on top with his A-K-J-10 against Galfond’s A-7-6-5. The turn had a 6 giving Galfond a pair. The river didn’t improve Hourani, making him settle for second place. The win merited Galfond $817,781 in prize money.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/galfond-wins-first-wsop-bracelet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tight/Aggressive Players</title>
		<link>http://wsopsatellitetracker.com/2008/11/tightaggressive-players/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/tightaggressive-players/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=12</guid>
		<description><![CDATA[Poker players should avoid tight/aggressive types at all times but this is at times impossible to do. Tight/aggressive players tend to make lesser mistakes than looser or more passive players. These players tend to bluff against players that they think are timid. So it is best that you can play against other good players.
Though these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Poker players should avoid tight/aggressive types at all times but this is at times impossible to do. Tight/aggressive players tend to make lesser mistakes than looser or more passive players. These players tend to bluff against players that they think are timid. So it is best that you can play against other good players.</p>
<p style="margin-bottom: 0cm; text-align: justify;">Though these players look tough, they do have weaknesses. You just need to identify these holes in their game and exploit them. This can be done by observing them while playing. Then you can dominate over them.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/tightaggressive-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brothers Le</title>
		<link>http://wsopsatellitetracker.com/2008/11/brothers-le/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/brothers-le/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brothers Le]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Tournament]]></category>

		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Nam Le]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<category><![CDATA[Tuan Le]]></category>

		<category><![CDATA[WTP]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=10</guid>
		<description><![CDATA[Nam and Tuan Le might be the best poker playing brothers in the world. They both started around 2004. Tuan drew first blood that year by winning a WPT event and earning around 1.5 million. He also won the WPT Season 3 Championship and the WPT Battle of Champions III. These wins made him the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nam and Tuan Le might be the best poker playing brothers in the world. They both started around 2004. Tuan drew first blood that year by winning a WPT event and earning around 1.5 million. He also won the WPT Season 3 Championship and the WPT Battle of Champions III. These wins made him the all time money winner in the WPT.</p>
<p style="margin-bottom: 0cm; text-align: justify;">Just like Tuan, Nam is making waves as a professional poker player. He won the 2006 Bay 101 main event. He was also won a place at 2 WSOP final tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/brothers-le/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Grinder</title>
		<link>http://wsopsatellitetracker.com/2008/11/the-grinder/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/the-grinder/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Michael Mizrachi]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<category><![CDATA[The Grinder]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=7</guid>
		<description><![CDATA[Consistency is the key for Michael Mizrachi. That’s how he got the nickname The Grinder. He likes to grind at his opponents’ stacks until he gets all their chips. That’s his strategy for winning. He began his poker career as a card dealer. Then he saw the success his fraternal twin as a professional poker [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Consistency is the key for Michael Mizrachi. That’s how he got the nickname The Grinder. He likes to grind at his opponents’ stacks until he gets all their chips. That’s his strategy for winning. He began his poker career as a card dealer. Then he saw the success his fraternal twin as a professional poker player. This made him decided to be a player.</p>
<p style="margin-bottom: 0cm;">He then dropped out of college and has been one of professional poker’s rising stars. To date he has won the 2005 L.A. Poker Classic and the 2006 Borgata Winter Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/the-grinder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dragon is Number One</title>
		<link>http://wsopsatellitetracker.com/2008/11/the-dragon-is-number-one/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/the-dragon-is-number-one/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[David Pham]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Players]]></category>

		<category><![CDATA[Tournament]]></category>

		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Dragon]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=5</guid>
		<description><![CDATA[David Pham, better known as Dragon, is walking in clouds these days as he is one of the top ranked poker players in the world. Originally from Vietnam, he now calls Bell Gardens, California his home. He learned poker from this cousin, Men “The Master” Nguyen but in recent tournaments the master is overtaken by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">David Pham, better known as Dragon, is walking in clouds these days as he is one of the top ranked poker players in the world. Originally from Vietnam, he now calls Bell Gardens, California his home. He learned poker from this cousin, Men “The Master” Nguyen but in recent tournaments the master is overtaken by his student. The Dragon has already amassed around 3 million in tournament prize money and is a proud owner of two WSOP bracelets. He won these bracelets at the 2001 S.H.O.E. event and at the 2006 No Limit Hold’em Shootout.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/the-dragon-is-number-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Beat with Pocket 9s</title>
		<link>http://wsopsatellitetracker.com/2008/11/bad-beat-with-pocket-9s/</link>
		<comments>http://wsopsatellitetracker.com/2008/11/bad-beat-with-pocket-9s/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bad Beat]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker Games]]></category>

		<category><![CDATA[Poker Online]]></category>

		<guid isPermaLink="false">http://wsopsatellitetracker.com/?p=3</guid>
		<description><![CDATA[Al had pocket nines at hand. Flop was 9-9-J. Al checked and the other player checked as well. On the turn was a four. Both checked again. Then the river has a Jack. Al went all in. The other player thinks for a while and then called. He opened his hand and showed his pocket [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Al had pocket nines at hand. Flop was 9-9-J. Al checked and the other player checked as well. On the turn was a four. Both checked again. Then the river has a Jack. Al went all in. The other player thinks for a while and then called. He opened his hand and showed his pocket Jacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsopsatellitetracker.com/2008/11/bad-beat-with-pocket-9s/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
